World-Wide Web Access Statistics for sullivan's Home Page
Last updated: Tue, 16 Jan 1996 05:41:29 (GMT -0500)
Totals for Summary Period: Jan 16 1996 to Oct 5 1995
Files Transmitted During Summary Period 29281
Bytes Transmitted During Summary Period 449429194
Average Files Transmitted Daily 282
Average Bytes Transmitted Daily 4321435
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.10 0.11 492044 30 | Jan 16 1996
1.19 1.16 5220287 347 | Jan 15 1996
0.83 0.84 3776131 243 | Jan 14 1996
2.07 1.72 7710248 606 | Jan 13 1996
1.23 1.29 5805564 359 | Jan 12 1996
1.23 1.24 5579465 360 | Jan 11 1996
1.26 1.06 4773858 370 | Jan 10 1996
1.16 0.98 4402864 339 | Jan 9 1996
1.47 1.46 6552324 429 | Jan 8 1996
0.87 0.75 3389044 255 | Jan 7 1996
0.56 0.48 2162766 164 | Jan 6 1996
1.57 1.50 6744246 461 | Jan 5 1996
1.23 1.28 5743224 361 | Jan 4 1996
1.20 1.20 5384882 352 | Jan 3 1996
1.67 1.67 7501237 488 | Jan 2 1996
0.85 0.81 3619783 249 | Jan 1 1996
0.88 0.88 3940801 258 | Dec 31 1995
0.91 0.91 4099203 265 | Dec 30 1995
0.74 0.77 3446628 218 | Dec 29 1995
0.88 0.94 4233591 257 | Dec 28 1995
0.73 0.79 3564508 215 | Dec 27 1995
0.71 0.75 3367444 208 | Dec 26 1995
0.24 0.27 1205289 70 | Dec 25 1995
0.43 0.47 2093125 127 | Dec 24 1995
0.65 0.72 3218832 189 | Dec 23 1995
0.87 0.90 4033755 256 | Dec 22 1995
0.85 0.85 3832608 250 | Dec 21 1995
1.27 1.36 6093909 373 | Dec 20 1995
0.85 0.81 3640750 248 | Dec 19 1995
0.77 0.70 3161952 225 | Dec 18 1995
0.68 0.70 3165334 199 | Dec 17 1995
0.79 0.79 3567242 232 | Dec 16 1995
0.96 0.93 4188455 280 | Dec 15 1995
1.01 1.00 4509647 297 | Dec 14 1995
0.80 0.75 3360580 235 | Dec 13 1995
1.15 1.19 5358377 338 | Dec 12 1995
1.17 1.15 5169128 344 | Dec 11 1995
0.78 0.80 3596560 228 | Dec 10 1995
1.38 1.35 6055020 403 | Dec 9 1995
1.23 1.32 5945330 361 | Dec 8 1995
0.64 0.72 3234578 188 | Dec 7 1995
1.50 1.59 7153049 440 | Dec 6 1995
1.03 1.13 5074115 303 | Dec 5 1995
1.34 1.41 6349730 391 | Dec 4 1995
0.81 0.90 4064153 238 | Dec 3 1995
0.75 0.85 3830414 219 | Dec 2 1995
0.61 0.69 3086400 180 | Dec 1 1995
1.24 1.33 5990088 363 | Nov 30 1995
1.19 1.23 5539698 347 | Nov 29 1995
2.50 2.69 12071646 732 | Nov 28 1995
1.21 1.28 5756804 354 | Nov 27 1995
1.00 0.99 4443965 292 | Nov 26 1995
0.82 0.93 4176793 241 | Nov 25 1995
0.80 0.83 3743394 234 | Nov 24 1995
0.84 0.88 3969677 246 | Nov 23 1995
0.84 0.89 4013555 245 | Nov 22 1995
1.06 1.13 5087030 310 | Nov 21 1995
1.29 1.37 6136666 378 | Nov 20 1995
0.79 0.69 3106899 230 | Nov 19 1995
0.77 0.81 3627457 224 | Nov 18 1995
0.99 1.03 4645810 290 | Nov 17 1995
1.20 1.16 5210845 352 | Nov 16 1995
2.20 2.08 9348769 645 | Nov 15 1995
1.33 1.36 6098662 388 | Nov 14 1995
1.13 1.17 5251675 332 | Nov 13 1995
0.62 0.69 3098672 182 | Nov 12 1995
0.87 0.88 3932971 254 | Nov 11 1995
1.27 1.36 6111781 373 | Nov 10 1995
0.86 0.95 4287863 251 | Nov 9 1995
0.98 1.02 4605315 288 | Nov 8 1995
0.92 0.85 3823541 268 | Nov 7 1995
1.22 1.14 5110232 358 | Nov 6 1995
0.83 0.82 3688984 242 | Nov 5 1995
0.51 0.50 2254263 150 | Nov 4 1995
0.84 0.84 3756085 246 | Nov 3 1995
1.53 1.57 7042990 449 | Nov 2 1995
0.72 0.73 3288522 212 | Nov 1 1995
1.68 1.69 7614401 491 | Oct 31 1995
0.87 0.86 3868617 255 | Oct 30 1995
0.50 0.49 2211099 145 | Oct 29 1995
0.53 0.58 2623100 156 | Oct 28 1995
1.24 1.29 5805270 363 | Oct 27 1995
0.82 0.82 3700151 240 | Oct 26 1995
1.09 1.11 4986151 319 | Oct 25 1995
0.82 0.63 2837440 240 | Oct 24 1995
0.78 0.75 3357336 228 | Oct 23 1995
0.54 0.52 2323784 159 | Oct 22 1995
0.51 0.47 2127770 150 | Oct 21 1995
0.80 0.77 3482960 233 | Oct 20 1995
0.68 0.59 2669220 199 | Oct 19 1995
0.90 0.88 3938036 263 | Oct 18 1995
0.95 0.86 3880815 277 | Oct 17 1995
1.24 1.22 5502660 363 | Oct 16 1995
0.73 0.64 2888248 215 | Oct 15 1995
0.50 0.44 1981375 145 | Oct 14 1995
0.79 0.81 3629167 231 | Oct 13 1995
1.05 1.06 4746851 306 | Oct 12 1995
0.86 0.83 3729711 252 | Oct 11 1995
0.61 0.54 2440625 178 | Oct 10 1995
1.10 1.01 4530429 322 | Oct 9 1995
0.66 0.50 2245313 193 | Oct 8 1995
0.69 0.68 3066894 203 | Oct 7 1995
0.56 0.58 2627602 165 | Oct 6 1995
0.23 0.20 895043 66 | Oct 5 1995
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.91 3.88 17422034 1146 | 00
1.83 1.87 8405136 537 | 01
1.22 1.25 5607720 356 | 02
1.00 1.03 4646237 293 | 03
0.91 0.91 4085323 265 | 04
1.31 1.41 6345118 384 | 05
1.20 1.13 5090454 352 | 06
1.99 1.88 8434016 584 | 07
2.22 2.04 9186785 651 | 08
4.01 3.97 17863015 1175 | 09
4.06 4.26 19158126 1189 | 10
5.16 5.28 23713239 1512 | 11
5.41 5.47 24594275 1585 | 12
7.01 7.15 32126946 2053 | 13
6.61 6.81 30596873 1936 | 14
6.50 6.26 28145536 1902 | 15
7.08 7.00 31455569 2072 | 16
6.08 6.04 27147855 1781 | 17
6.44 6.40 28773070 1887 | 18
4.50 4.47 20087329 1318 | 19
5.64 5.57 25038918 1652 | 20
6.24 6.21 27929574 1828 | 21
4.85 4.81 21621798 1421 | 22
4.79 4.88 21954248 1402 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.03 117232 7 | ae United Arab Emirates
0.02 0.02 69494 5 | ar Argentina
0.09 0.10 429925 26 | at Austria
0.75 0.82 3703962 221 | au Australia
0.03 0.03 144744 10 | be Belgium
0.01 0.01 31868 3 | bg Bulgaria
0.12 0.12 543809 36 | br Brazil
2.79 2.84 12770014 817 | ca Canada
0.18 0.20 915431 54 | ch Switzerland
0.07 0.07 294692 20 | cl Chile
0.01 0.01 31310 3 | cn China
0.00 0.00 13923 1 | co Colombia
0.12 0.13 573981 34 | cr Costa Rica
0.00 0.01 27611 1 | cz Czech Republic
0.45 0.47 2102250 132 | de Germany
0.16 0.19 850931 48 | dk Denmark
0.01 0.01 62872 4 | do Dominican Republic
0.01 0.01 62230 4 | ee Estonia
0.13 0.14 638762 39 | es Spain
0.31 0.35 1568296 92 | fi Finland
0.53 0.53 2382566 156 | fr France
0.08 0.08 364353 22 | gr Greece
0.19 0.19 840630 56 | hk Hong Kong
0.02 0.03 136053 6 | hr Croatia (Hrvatska)
0.01 0.01 23391 2 | hu Hungary
0.01 0.02 76762 4 | ie Ireland
0.30 0.30 1335126 88 | il Israel
0.03 0.03 148618 8 | is Iceland
0.53 0.51 2293000 156 | it Italy
1.17 1.25 5620513 342 | jp Japan
0.22 0.23 1039533 63 | kr Korea (South)
0.01 0.00 12706 2 | kw Kuwait
0.20 0.22 970585 60 | mx Mexico
0.03 0.03 126906 9 | my Malaysia
0.31 0.27 1229087 90 | nl Netherlands
0.12 0.12 544067 34 | no Norway
0.02 0.02 97393 7 | nz New Zealand (Aotearoa)
0.02 0.02 90723 6 | pe Peru
0.01 0.01 60288 4 | ph Philippines
0.12 0.12 542996 34 | pl Poland
0.02 0.04 179227 7 | pt Portugal
0.01 0.01 38972 3 | ru Russian Federation
0.79 0.85 3821662 231 | se Sweden
0.11 0.12 526197 33 | sg Singapore
0.01 0.00 6389 2 | si Slovenia
0.02 0.02 110102 5 | th Thailand
0.04 0.04 164213 11 | tr Turkey
0.01 0.02 68299 4 | tw Taiwan
0.01 0.02 105011 4 | ua Ukraine
0.71 0.73 3270339 209 | uk United Kingdom
0.47 0.53 2359719 139 | us United States
0.06 0.03 149823 18 | uy Uruguay
0.10 0.11 505628 28 | za South Africa
0.01 0.01 63576 4 | zm Zambia
32.93 32.90 147881624 9642 | com US Commercial
14.66 15.29 68703567 4293 | edu US Educational
0.43 0.41 1834519 127 | gov US Government
0.48 0.49 2189665 142 | mil US Military
7.78 8.31 37349554 2277 | net Network
0.87 0.87 3925480 255 | org Non-Profit Organization
0.05 0.06 257238 15 | arpa Old style Arpanet
11.93 9.48 42610587 3494 | li.net
19.23 20.12 90419170 5632 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.23 20.12 90419170 5632 | Unresolved
0.02 0.03 117232 7 | ae.net.emirates
0.01 0.00 1072 2 | ar.edu
0.01 0.02 68422 3 | ar.net.starnet
0.00 0.00 3179 1 | arpa.in-addr.199.94.60
0.01 0.01 31310 3 | arpa.in-addr.204.19.177
0.04 0.05 222749 11 | arpa.in-addr.204.50.118
0.05 0.05 227247 15 | at.ac.kfunigraz
0.01 0.01 38003 2 | at.ac.tuwien
0.01 0.02 78705 4 | at.ac.uni-linz.ssw
0.01 0.02 67813 4 | at.computerhaus.dorn
0.00 0.00 18157 1 | at.telecom.pinrt3
0.01 0.01 37539 2 | au.com.acay
0.00 0.01 23834 1 | au.com.adam
0.00 0.00 19148 1 | au.com.cnl
0.04 0.05 218317 13 | au.com.connect
0.00 0.00 3179 1 | au.com.enternet.mel
0.01 0.01 67275 3 | au.com.gil.ipswich
0.03 0.03 152364 10 | au.com.hutch
0.12 0.12 561566 35 | au.com.ozemail
0.00 0.00 19148 1 | au.com.tmx
0.01 0.00 12706 2 | au.com.zip
0.03 0.03 143316 8 | au.csiro.dah.aahl
0.01 0.00 12706 2 | au.csiro.dah.mel
0.02 0.02 93880 6 | au.csiro.its
0.03 0.02 103776 8 | au.edu.anu
0.00 0.00 19148 1 | au.edu.csu.riv
0.01 0.00 21768 2 | au.edu.deakin.ccs-stug
0.00 0.00 8970 1 | au.edu.flinders.cc
0.02 0.03 143619 7 | au.edu.flinders.sturt
0.01 0.01 52550 2 | au.edu.gu.itc
0.02 0.02 108249 7 | au.edu.latrobe.studyhall
0.01 0.01 43611 3 | au.edu.monash.cc
0.03 0.04 177905 10 | au.edu.mq.ocs
0.02 0.01 63942 5 | au.edu.ntu
0.02 0.01 59592 5 | au.edu.rmit
0.01 0.00 21768 2 | au.edu.uq.elec.cssip
0.05 0.05 243420 14 | au.gov.defence.dsto
0.02 0.02 103052 6 | au.gov.qld.health.scrha
0.03 0.04 162668 9 | au.net.aone.mel
0.01 0.01 61587 4 | au.net.aone.sydney.cpe
0.00 0.00 6066 1 | au.net.kralizec
0.02 0.02 99052 5 | au.net.netspace.mel
0.06 0.07 313602 17 | au.net.vianet
0.04 0.06 287374 13 | au.org.melbpc
0.00 0.01 27409 1 | au.org.pcug
0.02 0.02 106017 6 | au.oz.uq.cc.slip
0.02 0.02 103839 7 | au.oz.uq.client
0.01 0.01 44999 3 | be.ac.rug
0.01 0.01 36873 3 | be.innet
0.01 0.01 62872 4 | be.interpac
0.01 0.01 31868 3 | bg.acad
0.02 0.02 85860 6 | br.com.homeshopping
0.04 0.04 157480 12 | br.com.horizontes
0.00 0.00 3179 1 | br.cpqd
0.00 0.00 1083 1 | br.gov.petrobras
0.05 0.07 296207 16 | br.net.embratel
0.04 0.03 141105 12 | ca.ab
0.00 0.00 16787 1 | ca.ab.calgary.freenet
0.04 0.04 187534 13 | ca.ab.connect
0.07 0.07 315829 20 | ca.ab.datanet
0.01 0.01 49575 2 | ca.ab.edmonton.freenet
0.02 0.03 129936 6 | ca.ab.magtech
0.01 0.01 44999 3 | ca.ab.sas
0.01 0.01 62872 4 | ca.ab.supernet
0.09 0.09 402192 25 | ca.aecl.crl
0.00 0.00 16787 1 | ca.bc.gov
0.01 0.01 52103 3 | ca.bc.gov.bcsc
0.01 0.01 54116 4 | ca.bc.gov.dial
0.01 0.01 34800 2 | ca.bc.victoria.freenet
0.05 0.06 269284 16 | ca.bnr
0.00 0.00 539 1 | ca.carleton
0.01 0.00 21768 2 | ca.cul.apl.er
0.08 0.07 300338 22 | ca.cycor
0.00 0.00 16512 1 | ca.dal
0.01 0.01 47822 4 | ca.dal.hcd
0.01 0.01 43249 3 | ca.dal.psychology
0.01 0.01 62447 4 | ca.dfo.chshq
0.15 0.17 755452 45 | ca.direct
0.01 0.02 73264 4 | ca.dnd.drev
0.01 0.01 54879 3 | ca.enterprise.ts1
0.05 0.05 206327 14 | ca.escape
0.03 0.03 139190 9 | ca.ey
0.00 0.01 24807 1 | ca.gc.ic.pol000.john
0.01 0.01 54353 3 | ca.gc.pwgsc
0.01 0.01 53355 3 | ca.lakeheadu
0.02 0.03 145172 7 | ca.mcgill.biomed
0.03 0.02 72055 8 | ca.mcgill.das
0.00 0.00 180 1 | ca.mitel
0.00 0.00 5544 1 | ca.multi-medias
0.05 0.04 197016 14 | ca.mun.remote
0.02 0.02 95280 6 | ca.nb.nbnet
0.01 0.02 71338 4 | ca.netcore
0.00 0.00 18509 1 | ca.nf.stemnet
0.01 0.01 63170 4 | ca.nfb-onf
0.01 0.01 27211 2 | ca.novalink
0.12 0.11 500759 35 | ca.ns.ednet.millwood
0.00 0.00 8970 1 | ca.ns.grassroots
0.01 0.00 21768 2 | ca.ns.nscc.annapolis
0.09 0.08 342556 26 | ca.nstn
0.00 0.00 5544 1 | ca.on.canadorec
0.04 0.03 135525 11 | ca.on.georcoll
0.04 0.04 165052 11 | ca.on.globalserve
0.00 0.00 18157 1 | ca.on.hamilton.freenet
0.01 0.01 28444 2 | ca.on.netaccess
0.02 0.02 111013 6 | ca.on.sac
0.02 0.02 88467 6 | ca.on.xcelco
0.01 0.02 72472 4 | ca.qc
0.09 0.10 428346 26 | ca.qc.itr
0.01 0.01 65520 3 | ca.queensu.ee
0.02 0.01 50941 5 | ca.queensu.uncontrolled
0.01 0.01 24493 2 | ca.sentex.silicon
0.09 0.07 335021 27 | ca.sfu
0.01 0.01 43261 3 | ca.sherritt
0.00 0.01 30646 1 | ca.sk.sasknet
0.01 0.01 42778 4 | ca.ualberta.remote
0.01 0.01 41994 4 | ca.ualberta.srv
0.00 0.00 5544 1 | ca.ualberta.uah
0.02 0.01 63510 6 | ca.ubc.audiospeech
0.06 0.07 312268 17 | ca.ucalgary.acs
0.02 0.02 91752 6 | ca.ucalgary.cpsc
0.01 0.01 43261 3 | ca.ucalgary.educ
0.02 0.02 74959 6 | ca.ulaval
0.01 0.01 42174 3 | ca.ulaval.gel
0.03 0.03 149469 9 | ca.umanitoba.cc
0.01 0.01 29915 2 | ca.umanitoba.hr
0.00 0.01 23001 1 | ca.umontreal.ere
0.01 0.01 52458 3 | ca.umontreal.grog
0.01 0.01 41981 2 | ca.uottawa
0.00 0.01 24135 1 | ca.uregina.cs
0.02 0.03 113607 6 | ca.usask
0.03 0.04 166111 10 | ca.utoronto.astro
0.03 0.04 157624 9 | ca.utoronto.dialin
0.10 0.11 512920 28 | ca.utoronto.ibme
0.02 0.01 67161 5 | ca.utoronto.music
0.04 0.04 184271 11 | ca.utoronto.rose
0.03 0.00 14651 8 | ca.uunet
0.19 0.21 942273 55 | ca.uwo.ahs
0.05 0.03 141580 15 | ca.uwo.ccs
0.25 0.26 1182649 73 | ca.uwo.hhcru
0.09 0.11 495720 26 | ca.uwo.physiology
0.15 0.18 794868 43 | ca.uwo.slip
0.01 0.02 83162 4 | ca.wbm
0.00 0.00 14615 1 | ca.yorku
0.01 0.01 54952 3 | ca.zone
0.03 0.03 137294 8 | ch.cern
0.07 0.08 376468 21 | ch.iprolink
0.03 0.03 137371 8 | ch.mcnet
0.00 0.00 8970 1 | ch.mcnet.dial
0.01 0.01 62005 4 | ch.ntb
0.01 0.02 69439 4 | ch.tinet
0.02 0.02 101302 7 | ch.unizh
0.00 0.01 22582 1 | ch.who
0.01 0.02 71838 4 | cl.reuna.stgo
0.01 0.01 57225 4 | cl.uach.uca
0.04 0.04 165629 12 | cl.uta.faci
0.01 0.01 31310 3 | cn.ac.ihep
0.00 0.00 13923 1 | co.edu.univalle
0.01 0.00 19680 2 | com.abacom
0.01 0.01 63183 4 | com.abest
0.03 0.03 126435 9 | com.accessone
0.02 0.02 101446 7 | com.adobe.us.mv
0.01 0.01 22970 2 | com.aici
0.03 0.03 135882 8 | com.aimnet.iway
0.00 0.00 3179 1 | com.alcatel.aud
0.01 0.00 19850 2 | com.algorithms
0.05 0.06 256497 14 | com.amdahl
0.02 0.01 60944 5 | com.amoco
0.01 0.01 53902 3 | com.amsinc
0.00 0.00 5544 1 | com.ansremote
0.00 0.00 16883 1 | com.aol.blue
0.01 0.02 84309 3 | com.aol.ipt
14.73 14.87 66834541 4312 | com.aol.proxy
0.00 0.01 25338 1 | com.apci
0.02 0.03 128965 6 | com.apple
0.01 0.01 48137 3 | com.apple.online
0.00 0.01 26275 1 | com.appsig
0.01 0.01 47318 2 | com.ark
0.01 0.01 60055 3 | com.asb
0.05 0.05 245716 14 | com.atcon
0.38 0.15 671185 112 | com.atext
0.08 0.08 369297 22 | com.att
0.06 0.06 281878 19 | com.att.research
0.00 0.00 1365 1 | com.aug
0.01 0.00 17691 2 | com.auuce
0.01 0.01 34980 2 | com.avcinc
0.01 0.01 36873 3 | com.avnet.hh.tsc
0.01 0.01 28805 2 | com.awinc
0.01 0.02 77479 3 | com.awinc.access
0.00 0.01 22798 1 | com.awinc.eid
0.00 0.00 8970 1 | com.awinc.focal
0.01 0.01 58624 3 | com.awinc.mlc
0.01 0.01 50477 2 | com.awinc.vbcs
0.10 0.09 426099 29 | com.azstarnet
0.01 0.01 63260 4 | com.ball
0.01 0.01 35972 2 | com.batnet
0.02 0.02 106710 6 | com.bccom
0.02 0.02 108969 6 | com.bell-atl
0.08 0.08 357961 23 | com.bellatlantic
0.01 0.01 39397 3 | com.bellcore.cc
0.00 0.00 180 1 | com.best.vip
0.02 0.01 62544 5 | com.biddeford
0.01 0.00 17691 2 | com.bitmailer
0.02 0.02 94142 6 | com.bms
0.01 0.01 45680 3 | com.bmts
0.11 0.13 601917 31 | com.boeing
0.02 0.02 101021 7 | com.borg
0.02 0.02 91620 5 | com.btco
0.01 0.01 23959 2 | com.businessobjects
0.02 0.02 110277 6 | com.cadence
0.01 0.01 40101 3 | com.cadvision
0.02 0.03 131878 7 | com.cai
0.12 0.08 344429 34 | com.callamer
0.00 0.01 22658 1 | com.calspan
0.01 0.01 55443 3 | com.ccis
0.08 0.08 376530 24 | com.ccnet
0.02 0.02 97251 6 | com.cemax
0.02 0.03 117836 6 | com.centcon
0.03 0.03 155315 9 | com.cfw
0.02 0.02 82003 5 | com.chatlink
0.07 0.07 303289 20 | com.churchillmed.nyc
0.01 0.01 43355 3 | com.cia
0.00 0.00 15077 1 | com.cirrus
0.02 0.03 121615 7 | com.citicorp
0.02 0.02 88336 5 | com.clorox
0.01 0.01 63591 4 | com.cnsnet
0.00 0.00 16785 1 | com.comland
0.02 0.02 88336 5 | com.commvision
1.86 2.20 9907208 544 | com.compuserve
0.01 0.01 44889 4 | com.comtecmedia
0.03 0.04 177089 9 | com.connectnet
0.03 0.03 124247 8 | com.coredcs
0.02 0.02 88336 5 | com.corning
0.16 0.15 654500 47 | com.cris
0.01 0.01 36304 2 | com.crl
0.02 0.03 126582 7 | com.csc.ssd
0.02 0.03 116313 7 | com.cspot
0.02 0.02 96813 5 | com.cts
0.02 0.01 37167 6 | com.cyberdesic
0.01 0.01 62770 4 | com.darksun
0.03 0.03 153774 9 | com.dbsoftware
0.02 0.02 78189 5 | com.dct
0.14 0.08 342304 42 | com.dec.pa-x
0.05 0.07 308441 16 | com.dedot
0.05 0.06 257092 16 | com.deere
0.01 0.00 360 2 | com.dell.us
0.05 0.06 265693 14 | com.delphi.bb
0.06 0.07 301535 19 | com.delphi.beta
0.01 0.01 62872 4 | com.delta-air
0.03 0.04 196551 10 | com.deltanet
0.01 0.01 63590 4 | com.dg.us
0.02 0.02 110190 6 | com.dgii
0.01 0.01 62058 3 | com.digital.research.crl
0.01 0.01 35049 2 | com.discovery.online
0.00 0.00 5544 1 | com.dnai
0.01 0.01 47675 3 | com.dow
0.09 0.10 467853 25 | com.dvptechdoc
0.16 0.19 850933 48 | com.e-tex
0.01 0.01 44889 4 | com.early
0.06 0.06 260512 17 | com.ecafe1
0.02 0.02 96720 5 | com.eds
0.01 0.01 37238 3 | com.eds.ug
0.08 0.04 178990 24 | com.elcsci
0.03 0.03 150860 10 | com.electriciti.cs1
0.01 0.00 19850 2 | com.elisco
0.03 0.03 132628 8 | com.epoch
0.02 0.02 96437 5 | com.ericsson
0.25 0.31 1374985 73 | com.erinet
0.03 0.04 166028 9 | com.erols
0.01 0.01 50854 4 | com.evtech
0.05 0.05 219914 14 | com.execpc
0.00 0.00 1310 1 | com.fail
0.02 0.02 75326 5 | com.fdi
0.00 0.00 384 1 | com.fhcc
0.00 0.01 23659 1 | com.flexnet
0.01 0.00 21768 2 | com.flinthills
0.01 0.00 6358 2 | com.fmc
0.03 0.04 164527 8 | com.fmi
0.01 0.01 33106 2 | com.folio
0.05 0.07 295929 16 | com.forbin
0.01 0.01 24493 2 | com.ford
0.00 0.01 27409 1 | com.fornext
0.04 0.04 171061 12 | com.funb
0.01 0.01 42908 3 | com.galstar
0.02 0.02 102244 5 | com.ge
0.01 0.01 65027 4 | com.gelman
0.02 0.02 82820 7 | com.gld
0.54 0.55 2492203 157 | com.gnn
0.01 0.01 62447 4 | com.gol
0.02 0.02 77366 5 | com.goodnet
0.03 0.03 133609 8 | com.gryphon
0.03 0.03 137739 9 | com.gteens
0.04 0.04 160457 11 | com.halcyon
0.02 0.02 98885 6 | com.hazel
0.01 0.01 62447 4 | com.hcc
0.01 0.01 53050 3 | com.hexonx
0.03 0.02 99979 10 | com.hlp
0.01 0.01 46004 2 | com.hoflink
0.01 0.01 56431 3 | com.hollyberry.abq-dialin
0.11 0.11 495873 32 | com.hp.cns
0.10 0.10 459800 28 | com.iafrica
0.01 0.02 83616 4 | com.ibm.austin
0.02 0.02 93188 5 | com.ibm.chips
0.08 0.10 442084 24 | com.ibm.raleigh
0.00 0.00 19188 1 | com.ibm.stllab
0.03 0.03 148232 9 | com.icfkaiser
0.02 0.02 82660 6 | com.idirect
0.01 0.01 38776 3 | com.iea
0.09 0.11 502651 25 | com.ieway
0.01 0.00 21768 2 | com.iglou.ppp
0.01 0.01 43473 4 | com.ihs
0.01 0.01 56534 4 | com.imed
0.00 0.00 5544 1 | com.inch.dialup
0.04 0.05 207093 12 | com.indirect.phxslip4
0.00 0.00 14977 1 | com.inetnebr
0.01 0.00 21768 2 | com.infogo
0.01 0.01 58124 4 | com.infohwy.com1
0.31 0.08 373962 91 | com.infoseek
0.01 0.01 46749 3 | com.infoshop
0.01 0.01 53996 3 | com.ingr.b23a
0.00 0.00 15739 1 | com.insighttec
0.10 0.13 582090 28 | com.intel
0.00 0.00 3358 1 | com.intel.sc
0.02 0.02 84419 6 | com.intellinet.jbr
0.01 0.01 34875 2 | com.interaccess.he
0.02 0.02 103329 7 | com.interaccess.nb
0.01 0.01 57870 3 | com.interaccess.nnb
0.01 0.01 43851 4 | com.interaccess.nwchi
0.00 0.01 26691 1 | com.interaccess.sp
0.00 0.00 18157 1 | com.intercall
0.01 0.01 34875 2 | com.interlog
0.03 0.04 184742 9 | com.interoz
0.01 0.01 58533 3 | com.interramp.ca.santa-clara
0.02 0.02 89865 5 | com.interramp.ma.boston2
0.05 0.06 263970 16 | com.interramp.ny.new-york2
0.01 0.02 69734 3 | com.interramp.tx.dallas2
0.04 0.04 195242 12 | com.interramp.tx.houston
0.03 0.03 146693 9 | com.interramp.tx.waco
0.01 0.01 65600 4 | com.interserve.apapaa
0.03 0.04 182206 10 | com.io.austin
0.03 0.05 219082 10 | com.isisnet
0.01 0.01 61804 4 | com.islandnet
0.06 0.05 238671 17 | com.itt.acdnj
0.02 0.02 93883 6 | com.jpmorgan
0.01 0.01 56092 4 | com.kcc
0.01 0.00 10479 2 | com.kosone
0.02 0.03 147911 7 | com.lakes.prairie
0.02 0.02 92850 5 | com.lambda
0.03 0.03 144350 10 | com.lightlink
0.02 0.02 110277 6 | com.liii
0.02 0.02 90104 6 | com.lilly.d48
0.00 0.01 25338 1 | com.limbex
0.01 0.01 53477 3 | com.lisb
0.01 0.01 42910 3 | com.lloyd
0.02 0.02 89827 5 | com.lm.slip
0.12 0.14 650781 36 | com.localnet
0.01 0.01 39708 3 | com.localnet.syr
0.00 0.01 30646 1 | com.logicnet
0.03 0.02 110242 8 | com.loral.lfs
0.03 0.01 57736 8 | com.loral.wdl
0.01 0.01 38515 2 | com.lotus
0.01 0.02 73931 4 | com.lycos.srv
0.01 0.01 53058 3 | com.magmacom
0.01 0.01 52974 2 | com.mckinley
0.17 0.20 884745 50 | com.mdn
0.01 0.01 34132 2 | com.mediacity
0.00 0.00 5544 1 | com.mediamarketing
0.03 0.04 157692 10 | com.medtronic.global
0.01 0.01 31881 2 | com.megatoon
0.05 0.06 269284 16 | com.mei.ptc
0.02 0.02 94507 5 | com.metagroup
0.04 0.04 182483 12 | com.metrobbs
0.03 0.03 134907 8 | com.microagewny
0.07 0.07 313898 20 | com.microsoft
0.11 0.14 612495 33 | com.mindspring
0.00 0.00 3867 1 | com.ml
0.05 0.06 281244 16 | com.mmc.den
0.01 0.01 42124 3 | com.mmc.orl
0.04 0.04 182782 12 | com.mmc.vf
0.02 0.02 104243 6 | com.moa
0.01 0.02 79229 4 | com.moran
0.03 0.03 125209 8 | com.mot
0.54 0.54 2422256 159 | com.mv
0.04 0.04 198941 11 | com.nb
0.02 0.02 82210 6 | com.ncube
0.18 0.25 1135848 54 | com.neptune
0.05 0.04 175166 14 | com.neptune.lauderdale
0.01 0.01 42174 3 | com.net
0.09 0.10 436204 27 | com.netbistro.net
0.00 0.00 180 1 | com.netcarta
0.16 0.17 784829 46 | com.netcom
1.06 1.21 5430711 309 | com.netcom.ix
0.01 0.01 34980 2 | com.netdoor
0.01 0.01 52611 3 | com.netframe
0.03 0.04 177027 10 | com.netscape
0.02 0.02 69729 5 | com.next
0.03 0.03 129550 10 | com.nidlink
0.01 0.00 22317 2 | com.nilenet
0.01 0.01 25310 2 | com.nokia
0.01 0.01 38574 3 | com.norden1
0.03 0.03 141290 8 | com.nu
0.02 0.03 154386 7 | com.nwlink.annex2
0.02 0.03 114449 7 | com.nytimes
0.01 0.01 30738 3 | com.ocala
0.01 0.01 51726 4 | com.octel
0.01 0.01 63260 4 | com.offer-ent
0.05 0.05 206384 14 | com.oneworld.pdx
0.05 0.05 233217 14 | com.onr
0.03 0.04 190096 10 | com.oracle.us
0.01 0.01 62650 3 | com.oregoncoast
0.00 0.00 3867 1 | com.ovnet
0.01 0.01 51768 3 | com.pacbell.cisco
0.01 0.01 28342 2 | com.pacbell.os
0.01 0.00 18482 2 | com.pacifier
0.01 0.02 71382 4 | com.pacsim
2.48 1.48 6673760 726 | com.pcnet
